Ring Sizing Guide
British | L | N | Q | T | W | Y | Z1 |
Metric (mm) | 51.2 | 53.8 | 57.6 | 61.4 | 65.3 | 67.8 | 70.4 |
American * | 5¾ | 6¾ | 8½ | 9¾ | 11¼ | 12¼ | 13¼ |
Swiss * | 11.2 | 13.8 | 18 | 21.4 | 25.3 | 27.8 | 30.4 |
European * | 12 | 15 | 18 | 21 | 23 | 27 | 30 |
German * | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 | 2.3 |
Japanese * | 10 | 13 | 16 | 19 | 23 | 25 | 27 |
* = Approximate equivalent size only.
How to measure your ring size. |